
Results are final as of 14:53 on November 30, 2014
Misc Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: VY, Entries: 1, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Misc | George | Hobie 14 Turbo | 61142 | Bruce Anderson | 89.5 | -1 | 1 | 1 | 1 | 1 | 1 | 6 | 5 |
Hobie 16 Fleet
Sailed: 8, Discards: 2, To count: 6, Rating system: VY, Entries: 23, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hobie 16 | Ahti | Hobie 16 | 113740 | Anthony Duchatel | Evalyn Curtis | 83 | (24.0 DNF) | 1 | 1 | 1 | 5 | -8 | 1 | 1 | 42 | 10 |
2nd | Hobie 16 | Cinderella Story | Hobie 16 | 112222 | Mick Butler | Bonnie Butler | 83 | -17 | 3 | 3 | -6 | 1 | 1 | 4 | 3 | 38 | 15 |
3rd | Hobie 16 | Nemo | Hobie 16 | 113633 | David Fisher | Rachel Renouf | 83 | 2 | -6 | -10 | 2 | 3 | 4 | 5 | 2 | 34 | 18 |
4th | Hobie 16 | Pan Pan | Hobie 16 | 113704 | Rod Waterhouse | Kerry Waterhouse | 83 | 1 | 4 | 4 | 3 | 7 | -12 | 3 | -11 | 45 | 22 |
5th | Hobie 16 | Johnny | Hobie 16 | 113807 | Shaun Connor | Sophie Renouf | 83 | -16 | 2 | 2 | -10 | 2 | 3 | 10 | 6 | 51 | 25 |
6th | Hobie 16 | PNG 1 | Hobie 16 | 112347 | Upu Kila | Harry Haro | 83 | 5 | 7 | -12 | -11 | 6 | 10 | 2 | 5 | 58 | 35 |
7th | Hobie 16 | Not Related | Hobie 16 | 59 | Lachie White | Ethan White | 83 | 7 | -11 | 7 | 5 | -11 | 7 | 9 | 4 | 61 | 39 |
8th | Hobie 16 | Ginger | Hobie 16 | 110339 | Tait Fortier | Kyle Fortier | 83 | 9 | 13 | 9 | 7 | 4 | 2 | -15 | -14 | 73 | 44 |
9th | Hobie 16 | PNG 2 | Hobie 16 | 113683 | Bakay Navu Charlie | Upu Kilpa Junior | 83 | 3 | 10 | 6 | 13 | (24.0 OCS) | -14 | 7 | 7 | 84 | 46 |
10th | Hobie 16 | Why So Serious | Hobie 16 | 113790 | Stephen Watt | Arbi Watt | 83 | 10 | 5 | 13 | 8 | 10 | -16 | 6 | (24.0 DNC) | 92 | 52 |
11th | Hobie 16 | Mactwo | Hobie 16 | 112243 | Andrew McKenzie | Helen McKenzie | 83 | 6 | -14 | -16 | 9 | 13 | 6 | 11 | 8 | 83 | 53 |
12th | Hobie 16 | Lukat | Hobie 16 | 112257 | Vaughn Price | Rachel Bower | 83 | 4 | 12 | 5 | 4 | 16 | 19 | (24.0 DNC) | (24.0 DNC) | 108 | 60 |
13th | Hobie 16 | Stick | Hobie 16 | 113805 | Sam Wood | Paige Caldecoat | 83 | 8 | 9 | -15 | (24.0 DNC) | 14 | 9 | 8 | 13 | 100 | 61 |
14th | Hobie 16 | Jeff | Hobie 16 | 111777 | Will McKenzie | Pat Butler | 83 | 13 | -18 | 14 | 12 | 9 | 5 | -18 | 12 | 101 | 65 |
15th | Hobie 16 | Mean Machine | Hobie 16 | 114155 | Andrew Nelson | Marie Nelson | 83 | 14 | 8 | 8 | 15 | -18 | 15 | -16 | 9 | 103 | 69 |
16th | Hobie 16 | Where’s Wally | Hobie 16 | 113655 | Travis Thorn | Sarah Copeland | 83 | -18 | -21 | 11 | 16 | 8 | 17 | 12 | 10 | 113 | 74 |
17th | Hobie 16 | Harry Hall | Hobie 16 | 112194 | Harry Hall | Nick Anderson | 83 | 12 | -20 | -17 | 14 | 17 | 13 | 14 | 16 | 123 | 86 |
18th | Hobie 16 | PNG 3 | Hobie 16 | 112269 | Boston Ngma | David John | 83 | 11 | 17 | 18 | 17 | -19 | -20 | 17 | 15 | 134 | 95 |
19th | Hobie 16 | Iron Hide | Hobie 16 | 113639 | Chris Caldecoat | Tahnie Caldecoat | 83 | 15 | 16 | (24.0 DNC) | (24.0 DNC) | 20 | 11 | 13 | 24.0 DNC | 147 | 99 |
20th | Hobie 16 | Hobie 16 | 113600 | Brian Bates | 83 | (24.0 DNC) | (24.0 DNC) | 19 | 18 | 12 | 18 | 19 | 18 | 152 | 104 | ||
21st | Hobie 16 | Club Marine | Hobie 16 | 109971 | Nick Eastman | Claire Eastman | 83 | 20 | 19 | (24.0 DNC) | 19 | 15 | (24.0 DNC) | 20 | 17 | 158 | 110 |
22nd | Hobie 16 | Bleach | Hobie 16 | 112321 | Caleb White | Bailey Pereira | 83 | 19 | 15 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 178 | 130 |
23rd | Hobie 16 | Chickalicious | Hobie 16 | 110672 | Kerry Kalinin | Alannah Simpson | 83 | (24.0 DNC) | (24.0 DNC) | 20 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 188 | 140 |
Hobie 18 Fleet
Sailed: 8, Discards: 2, To count: 6, Rating system: VY, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hobie 18 | QuinnDog | Hobie 18 | 16902 | Richard Quinn | Rachel Quinn | 77 | 2 | 1 | 2 | 1 | 1 | 2 | -3 | (9.0 DNC) | 21 | 9 |
2nd | Hobie 18 | Second Obsession | Hobie 18 | 17057 | Glenn Gilbert | Hannah Gilbert | 77 | -3 | -4 | 1 | 3 | 2 | 1 | 2 | 1 | 17 | 10 |
3rd | Hobie 18 | Phoenix | Hobie 18 | 16904 | Darren Schmidt | Barbara Klampfer | 77 | 1 | 2 | 4 | 2 | -7 | -6 | 5 | 3 | 30 | 17 |
4th | Hobie 18 | Finline | Hobie 18 | 17068 | John Kersch | Mathew Kersch | 77 | 4 | 3 | (9.0 DNC) | (9.0 DNC) | 4 | 7 | 1 | 2 | 39 | 21 |
5th | Hobie 18 | TeamWindtoys.ca | Hobie 18 | 16894 | John-Jay Kersch | Chelsea Kersch | 77 | -5 | -6 | 3 | 4 | 3 | 3 | 4 | 4 | 32 | 21 |
6th | Hobie 18 | Reg Pirate | Hobie 18 | 16815 | Brad Robinson | Dean Kelly | 77 | 7 | (9.0 DNC) | 5 | (9.0 DNC) | 5 | 4 | 9.0 DNC | 9.0 DNC | 57 | 39 |
7th | Hobie 18 | Get It Wet | Hobie 18 | 16897 | Jake De Rooy | Ella De Rooy | 77 | 6 | 5 | (9.0 DNC) | (9.0 DNC) | 6 | 5 | 9.0 DNC | 9.0 DNC | 58 | 40 |
8th | Hobie 18 | Sea Sheppard | Hobie 18 | 16850 | Darryl Gray | Leah Bennet | 77 | 8 | 7 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 69 | 51 |
Tiger/Wildcat Fleet
Sailed: 8, Discards: 2, To count: 6, Rating system: VY, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | HelmName | CrewName | VY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tiger/Wildcat | Black Pearl | Wildcat/Tiger | 499 | Peter Skewes | Bailey Skewes | 67.5 | 1 | 1 | -2 | 1 | -2 | 1 | 1 | 1 | 10 | 6 |
2nd | Tiger/Wildcat | Feral Cat | Wildcat | 276 | Nathan Vankerchof | Kingsley Pursch | 67.5 | (9.0 DNF) | (9.0 DNC) | 1 | 2 | 1 | 2 | 4 | 2 | 30 | 12 |
3rd | Tiger/Wildcat | Tiger Bites | Tiger | 1534 | Andrew Driver | Ciaran Simpson | 67.5 | (9.0 DNF) | 3 | 3 | 3 | 4 | -5 | 3 | 3 | 33 | 19 |
4th | Tiger/Wildcat | Commonweatlh | Tiger | 2590 | Peter Manly | Stefan Ochsenbein | 67.5 | (9.0 DNF) | 2 | 4 | (9.0 DNC) | 5 | 3 | 6 | 5 | 43 | 25 |
5th | Tiger/Wildcat | Predator | Tiger | 1635 | Glenn Towndrow | James Towndrow | 67.5 | (9.0 DNF) | 4 | (9.0 DNC) | 9.0 DNC | 3 | 4 | 2 | 4 | 44 | 26 |
6th | Tiger/Wildcat | Hello Tiger | Tiger | 1980 | Murray Makin | Grant Mavers | 67.5 | (9.0 DNF) | 5 | (9.0 DNC) | 9.0 DNC | 6 | 7 | 5 | 6 | 56 | 38 |
7th | Tiger/Wildcat | Spindrift | Wildcat | FIN6 | Alex Seltsikas | Bryce Haffner | 67.5 | (9.0 DNF) | 6 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 6 | 9.0 DNC | 9.0 DNC | 66 | 48 |
8th | Tiger/Wildcat | Lean In | Tiger | 1297 | Jason Mead | Sophie Holt | 67.5 | (9.0 DNF) | 7 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 70 | 52 |