Compare Models
Use menus to select a model
Colors: | ![]() ![]() ![]() |
---|---|
Tripulación.: | 1-2 |
Drive: | (1) MirageDrive 180 + (1) MirageDrive GT |
Longitud: | 4.11 m / 13.5' |
Ancho: | 0.89 m / 35" |
Capacidad: | 215.46 kg / 475 lbs |
Seat Capacity: | 124.74 kg / 275 lbs |
Fitted Hull Weight: | 41.73 kg / 92 lbs |
Peso completamente equipado: | 57.61 kg / 127 lbs |
Construcción del casco: | Polietileno rotomoldeado |
Height From Floor to Middle of the Kayak: | 31.75 cm / 12.5” |
Height From Floor to Tallest Point on the Kayak: | 34.29 cm / 13.5” |
- Dual MirageDrive Powered
- Excellent Hull Performance
- Optimal Seating Design
- Easy Steering System
- Storage Abounds
- Accessory Ready
- Four Rod Holders
- Asas de transporte
- Paleta en dos piezas
- Drink Holder
- Escotilla Twist and Seal de 8"
- Montaje de vela
- Lowrance Ready
- Kick-Up Fin Technology
- Power-Pole Micro Integration