Compare Models
Use menus to select a model
Colors: | ![]() ![]() ![]() |
---|---|
Equipiers: | 1 |
Drive: | MirageDrive GT |
Longueur: | 3.6 m / 12’ |
Largeur: | 86.36 cm / 34” |
Capacité: | 181.44 kg / 400 lbs |
Seat Capacity: | 124.74 kg / 275 lbs |
Poids de la coques accastillée: | 33.11 kg / 73 lbs |
Poids total gréé: | 37.65 kg / 83 lbs |
Construction de la coque: | Thermoformed Polyethylene |
Height From Floor to Middle of the Kayak: | 31.11 cm / 12.25” |
Height From Floor to Tallest Point on the Kayak: | 36.19 cm / 14.25” |
Colors: | ![]() ![]() |
---|---|
Equipiers: | 1 |
Drive: | MIRAGEDRIVE GT |
Longueur: | 3.2 m / 10.5' |
Largeur: | 86.36 cm / 34" |
Capacité: | 147.42 kg / 325 lbs |
Seat Capacity: | 124.74 kg / 275 lbs |
Poids de la coques accastillée: | 29.48 kg / 65 lbs |
Poids total gréé: | 34.02 kg / 75 lbs |
Construction de la coque: | Polyéthylène thermoformé |
Height From Floor to Middle of the Kayak: | 31.75 cm / 12.5” |
Height From Floor to Tallest Point on the Kayak: | 31.75 cm / 12.5” |
Colors: | ![]() ![]() ![]() |
---|---|
Equipiers: | 1 |
Drive: | MIRAGEDRIVE 180 WITH KICK-UP FINS |
Longueur: | 3.66 m / 12’ |
Largeur: | 0.86 m / 34” |
Capacité: | 181 kg / 400 lbs |
Seat Capacity: | 124.74 kg / 275 lbs |
Poids de la coques accastillée: | 31 kg / 68 lbs |
Poids total gréé: | 39 kg / 87 lbs |
Construction de la coque: | Polyéthylène rotomoulé |
Height From Floor to Middle of the Kayak: | 31.75 cm / 12.5“ |
Height From Floor to Tallest Point on the Kayak: | 34.29 cm / 13.5“ |
- MirageDrive Powered
- 8" Twist and Seal Hatch
- Suspended Mesh Aluminum Frame Seat
- Rudder Control
- Aluminum Two-Piece Paddle
- Stowable Rudder
- Bow Storage with Bungee ®
- Forward Accessory Mount
- EVA Padded Standing Platform
- Accessory H-Track Mounts
- Accessible Tackle Storage
- H-Bar Ready
- Power-Pole ® Micro Mounting Pad
- Carrying Handles
- Rod Caddies
- Rod Holders
- Includes a transducer cavity and mounting plate for you to install a fishfinder
- Coque bicolore
- Pédalier MirageDrive "classique" avec nageoires ST
- Suspended Mesh Aluminum Frame Seat
- Manœuvre de barre facile avec safran relevable
- Pagaie 2 pièces en aluminium
- Porte-cannes (2)
- Trappe "Twist and Seal" 21 cm
- Support d'accessoires (2)
- Tube Accessoires Vertical (Voile et Bimini)
- Espaces de rangement avec tendeurs avant et arrière
- Quille interchangeable
- Coques empilables
- Cargo Scuppers for Hobie Cart and Hobie Livewell
- Propulsé par le MirageDrive
- Excellente performance de la coque.
- Siège confort optimal
- Système de gouvernail facile
- Abondance des espaces de stockage
- Rail accessoires
- Deux porte-cannes
- Poignées de portage
- Pagaie deux pièces
- Porte-boisson
- Kick-Up Fin Technology
- Push Button Pedal Adjustment
- Spring Loaded, Kick-Up Rudder
- Two H-Track Accessory Rails
- Transducer Cavity for Fishfinder Install
- Tracking Skeg
- Rear Cargo Storage Area with Bungee® Tie-Downs
- 8” Round Twist and Seal Hatch
- Power-Pole Micro Integration