Compare Models
Use menus to select a model
Colors: | ![]() ![]() ![]() |
---|---|
Crew: | 1 |
Drive: | MirageDrive GT |
Length: | 12’ / 3.6 m |
Width: | 34” / 86.36 cm |
Capacity: | 400 lbs / 181.44 kg |
Seat Capacity: | 275 lbs / 124.74 kg |
Fitted Hull Weight: | 73 lbs / 33.11 kg |
Fully Rigged Weight: | 83 lbs / 37.65 kg |
Hull Construction: | Rotomolded Polyethylene |
Height From Floor to Middle of the Kayak: | 12.25” / 31.11 cm |
Height From Floor to Tallest Point on the Kayak: | 14.25” / 36.19 cm |
Colors: | ![]() ![]() ![]() |
---|---|
Crew: | 1 |
Drive: | MIRAGEDRIVE 180 WITH KICK-UP FINS |
Length: | 12’ / 3.66 m |
Width: | 34” / 0.86 m |
Capacity: | 400 lbs / 181 kg |
Seat Capacity: | 275 lbs / 124.74 kg |
Fitted Hull Weight: | 68 lbs / 31 kg |
Fully Rigged Weight: | 87 lbs / 39 kg |
Hull Construction: | Rotomolded Polyethylene |
Height From Floor to Middle of the Kayak: | 12.5“ / 31.75 cm |
Height From Floor to Tallest Point on the Kayak: | 13.5“ / 34.29 cm |
Colors: | ![]() ![]() ![]() ![]() |
---|---|
Crew: | 1 |
Drive: | MD 180 Turbo w/ Kick-Up Fins + ARC Cranks |
Length: | 12' 9" / 3.89 m |
Width: | 34" / .86 m |
Capacity: | 425 lbs / 192.78 kg |
Vantage CTW Seat Capacity: | 275 lbs / 124.74 kg |
Fitted Hull Weight: | 85 lbs / 38.56 kg |
Fully Rigged Weight: | 103 lbs / 46.72 kg |
Hull Construction: | Rotomolded Polyethylene |
Height From Floor to Middle of the Kayak: | 12.5” / 31.75 cm |
Height From Floor to Tallest Point on the Kayak: | 12.5” / 31.75 cm |
- MirageDrive Powered
- 8" Twist and Seal Hatch
- Suspended Mesh Aluminum Frame Seat
- Rudder Control
- Aluminum Two-Piece Paddle
- Stowable Rudder
- Bow Storage with Bungee ®
- Forward Accessory Mount
- EVA Padded Standing Platform
- Accessory H-Track Mounts
- Accessible Tackle Storage
- H-Bar Ready
- Power-Pole ® Micro Mounting Pad
- Carrying Handles
- Rod Caddies
- Rod Holders
- Includes a transducer cavity and mounting plate for you to install a fishfinder
- MirageDrive Powered
- Excellent Hull Performance
- Optimal Seating Design
- Easy Steering System
- Storage Abounds
- Accessory Ready
- Two Rod Holders
- Carrying Handles
- Two-Piece Paddle
- Drink Holder
- Kick-Up Fin Technology
- Push Button Pedal Adjustment
- Spring Loaded, Kick-Up Rudder
- Two H-Track Accessory Rails
- Transducer Cavity for Fishfinder Install
- Tracking Skeg
- Rear Cargo Storage Area with Bungee® Tie-Downs
- 8” Round Twist and Seal Hatch
- Power-Pole Micro Integration
- Reflective Bow Graphics
- Large Bow Hatch
- Forward Accessory Mount
- MirageDrive 180 with Kick-Up Turbo Fins
- Hobie H-rail With Integrated Patented Ram® Hand-track™
- Rudder Up/Down Control
- EVA Deck Pads
- Vertical Rectangular Hatch
- Mid-Boat Carrying Handle
- Dual Rudder Control
- Vantage CTW Seating
- Large Rear Cargo Area
- 4 Vertical Rod Holders
- H-Track Deluxe w/ Bungee Tackle Retainer
- Cart Keeper
- Underhull Kick-Up Rudder
- Guardian Retractable Transducer Shield
- H-Track Deluxe with H-Rail
- Power-Pole Ready
- Large Rear Handle
- Notched MirageDrive Well
- Utility Trays
- Two-Piece Paddle with On-Hull Storage
- Kick-Up Fin Technology